RANKINGS
ALTIUS • ALTIUS • ALTIUS
MEN’S HIGH JUMP
1986 – 2010
Mark | Name | Country | Year of birth | Place | Date |
---|---|---|---|---|---|
237 cm | Javier SOTOMAYOR | CUB | 1967 | 1. | 1995.09.11 |
236 cm | Javier SOTOMAYOR | CUB | 1967 | 1. | 1994.09.12 |
235 cm | Javier SOTOMAYOR | CUB | 1967 | 1. | 2001.08.26 |
233 cm | Yaroslav RYBAKOV | RUS | 1980 | 1. | 2008.06.25 |
232 cm | Javier SOTOMAYOR | CUB | 1967 | 1. | 1997.09.17 |
232 cm | Charles AUSTIN | USA | 1967 | 2. | 1997.09.17 |
232 cm | Vyacheslav VORONIN | RUS | 1974 | 1. | 1999.09.12 |
231 cm | Ivan UKHOV | RUS | 1986 | 1. | 2009.06.24 |
230 cm | Stefan HOLM | SWE | 1976 | 1. | 2004.09.10 |
230 cm | Germaine MASON | JAM | 1983 | 1. | 2003.07.06 |
230 cm | Charles AUSTIN | USA | 1967 | 1. | 1996.09.11 |
229 cm | Yuriy SERGIYENKO | UKR | 1965 | 1. | 1992.09.24 |
228 cm | Sergey KLYUGIN | RUS | 1974 | 2. | 1996.09.11 |
228 cm | Sergey KLYUGIN | RUS | 1974 | 1. | 2000.06.17 |
228 cm | Jamie NIETO | USA | 1976 | 1. | 2002.08.25 |
227 cm | Sergey MUDROV | RUS | 1990 | 1. | 2010.09.18 |
227 cm | Mikhail TSVETKOV | RUS | 1980 | 2. | 2010.09.18 |
227 cm | Jamie NIETO | USA | 1976 | 2. | 2003.07.06 |
227 cm | Mikhail TSVETKOV | RUS | 1980 | 2. | 2003.07.06 |
227 cm | Nicola CIOTTI | ITA | 1976 | 4. | 2003.07.06 |
226 cm | Rožle PREZELJ | SLO | 1979 | 1. | 2006.07.01 |
226 cm | Dalton GRANT | GBR | 1966 | 2. | 1992.09.24 |
226 cm | István KOVÁCS | HUN | 1973 | 3. | 1996.09.11 |
226 cm | Vyacheslav VORONIN | RUS | 1974 | 2. | 2000.06.17 |
226 cm | Jan JANKŮ | CZE | 1971 | 2. | 2000.06.17 |
225 cm | Filippo CAMPIOLI | ITA | 1982 | 3. | 2010.09.18 |
225 cm | Nicola CIOTTI | ITA | 1976 | 2. | 2009.06.24 |
225 cm | Robert RUFFINI | TCH | 1967 | 1. | 1991.09.27 |
225 cm | Dragutin TOPIĆ | YUG | 1971 | 2. | 1994.09.12 |
225 cm | Brendan REILLY | GBR | 1972 | 3. | 1994.09.12 |
225 cm | Brendan REILLY | GBR | 1972 | 2. | 1995.09.11 |
225 cm | Sergey KLYUGIN | RUS | 1974 | 1. | 1998.09.07 |
225 cm | Mark BOSWELL | CAN | 1977 | 2. | 2001.08.26 |
224 cm | Nicola CIOTTI | ITA | 1976 | 2. | 2008.06.25 |
224 cm | Giulio CIOTTI | ITA | 1976 | 3. | 2008.06.25 |
224 cm | Victor MOYA | CUB | 1982 | 1. | 2005.09.17 |
224 cm | Giulio CIOTTI | ITA | 1976 | 2. | 2005.09.17 |
224 cm | Andrey TERESHIN | RUS | 1982 | 3. | 2005.09.17 |
224 cm | Andrea BETTINELLI | ITA | 1978 | 4. | 2005.09.17 |
224 cm | Péter DEUTSCH | HUN | 1968 | 1. | 1989.09.15 |
224 cm | Eugen POPESCU | ROM | 1962 | 1. | 1993.09.12 |
224 cm | Tomáš JANKŮ | CZE | 1974 | 5. | 2003.07.06 |
223 cm | Vladimir SOKOLOV | RUS | 1963 | 3. | 1992.09.24 |
223 cm | Vyacheslav VORONIN | RUS | 1974 | 4. | 1996.09.11 |
223 cm | Martin STAUFFER | SUI | 1975 | 4. | 2000.06.17 |
222 cm | Martijn NUIJENS | NED | 1983 | 3. | 2009.06.24 |
222 cm | Vyacheslav TYRTYSHNIK | UKR | 1971 | 4. | 1994.09.12 |
222 cm | Aleksey MAKURIN | RUS | 1972 | 3. | 1995.09.11 |
222 cm | Péter DEUTSCH | HUN | 1968 | 4. | 1995.09.11 |
222 cm | Oleg VOROBEY | BLR | 1970 | 2. | 1999.09.12 |
221 cm | Yuriy SERGIYENKO | UKR | 1965 | 2. | 1991.09.27 |
221 cm | Ruslan STEPANOV | UKR | 1971 | 2. | 1993.09.12 |
220 cm | Matthew ROBERTS | GBR | 1984 | 4. | 2010.09.18 |
220 cm | Jussi VIITA | FIN | 1985 | 5. | 2010.09.18 |
220 cm | Andrea LEMMI | ITA | 1984 | 4. | 2008.06.24 |
220 cm | Svatoslav TON | CZE | 1978 | 5. | 2008.06.24 |
220 cm | Robert RUFFINI | TCH | 1966 | 1. | 1987.09.18 |
220 cm | Gyula NÉMETH | HUN | 1959 | 2. | 1987.09.18 |
220 cm | Sergey MALCHENKO | RUS | 1961 | 4. | 1992.09.24 |
220 cm | Sergey DYMCHENKO | URS | 1967 | 5. | 1992.09.24 |
220 cm | Péter DEUTSCH | HUN | 1968 | 6. | 1992.09.24 |
220 cm | Robert KOŁODZIEJCZYK | POL | 1970 | 3. | 1997.09.17 |
220 cm | Ben CHALLENGER | GBR | 1978 | 4. | 1997.09.17 |
220 cm | Sergey DYMCHENKO | UKR | 1967 | 2. | 2002.08.25 |
220 cm | Jan JANKŮ | CZE | 1971 | 6. | 2003.07.06 |
220 cm | Andrea BETTINELLI | ITA | 1978 | 6. | 2003.07.06 |
220 cm | László BOROS | HUN | 1982 | 6. | 2003.07.06 |
220 cm | Tora HARRIS | USA | 1978 | 9. | 2003.07.06 |
220 cm | Román FEHÉR | HUN | 1981 | 10. | 2003.07.06 |
220 cm | Oskari FRÖSÉN | FIN | 1976 | 11. | 2003.07.06 |
219 cm | Ruslan STEPANOV | UKR | 1971 | 5. | 1994.09.12 |
219 cm | Konstantin MATUSEVICH | ISR | 1971 | 5. | 1995.09.11 |
219 cm | Dimitrios TOMARAS | GRE | 1972 | 5. | 2000.06.17 |
219 cm | Mark BOSWELL | CAN | 1977 | 5. | 2000.06.17 |
219 cm | Dimitris SYRRAKOS | GRE | 1974 | 7. | 2000.06.17 |
218 cm | Jussi VIITA | FIN | 1985 | 4. | 2009.06.24 |
218 cm | Michal KABELKA | SVK | 1985 | 4. | 2009.06.24 |
218 cm | Jussi VIITA | FIN | 1985 | 4. | 2009.06.24 |
218 cm | Olivér HARSÁNYI | HUN | 1987 | 6. | 2009.06.24 |
218 cm | Geoff PARSONS | GBR | 1964 | 3. | 1993.09.12 |
218 cm | Robert RUFFINI | SLO | 1966 | 4. | 1993.09.12 |
218 cm | Péter DEUTSCH | HUN | 1968 | 5. | 1993.09.12 |
218 cm | Robert KOŁODZIEJCZYK | POL | 1970 | 2. | 1998.09.07 |
218 cm | Paweł MANKIEWICZ | POL | 1979 | 3. | 1998.09.07 |
218 cm | Pyjotr BRAYKO | RUS | 1977 | 3. | 1999.09.12 |
218 cm | Anthony GILHOOLY | GBR | 1976 | 4. | 1999.09.12 |
218 cm | Kwaku BOATENG | CAN | 1974 | 3. | 2001.08.26 |
218 cm | Jan JANKŮ | CZE | 1971 | 3. | 2001.08.26 |
217 cm | Konstantin MATUSEVICH | UKR | 1971 | 7. | 1992.09.24 |
217 cm | Eugen POPESCU | ROM | 1962 | 7. | 1992.09.24 |
217 cm | Tivadar KOVÁCS | HUN | 1978 | 5. | 1996.09.11 |
217 cm | Stefan HOLM | SWE | 1976 | 5. | 1997.09.17 |
217 cm | Grigoriy FYODORKOV | RUS | 1964 | 6. | 1997.09.17 |
217 cm | Ben CHALLENGER | GBR | 1978 | 3. | 2002.08.25 |
215 cm | Martijn NUIJENS | NED | 1983 | 6. | 2008.06.25 |
215 cm | Oskari FRÖSÉN | FIN | 1976 | 5. | 2005.09.17 |
215 cm | Dmytro DEMYANYUK | UKR | 1983 | 5. | 2005.09.17 |
215 cm | Ben CHALLENGER | GBR | 1978 | 7. | 2005.09.17 |
215 cm | László BOROS | HUN | 1982 | 8. | 2005.09.17 |
215 cm | Karl L. THÖRNBLAD | SWE | 1985 | 2. | 2004.09.10 |
215 cm | László BOROS | HUN | 1982 | 2. | 2004.09.10 |
215 cm | Gyula NÉMETH | HUN | 1959 | 1. | 1986.09.19 |
215 cm | András TRESCH | HUN | 1968 | 3. | 1987.09.18 |
215 cm | Benő BESE | HUN | 1966 | 4. | 1987.09.18 |
215 cm | Dragutin TOPIĆ | YUG | 1971 | 1. | 1990.09.21 |
215 cm | Robert LEITL | SVK | 1968 | 4. | 1991.09.27 |
215 cm | András TRESCH | HUN | 1968 | 5. | 1991.09.27 |
215 cm | István KOVÁCS | HUN | 1973 | 6. | 1991.09.27 |
215 cm | Grigoriy FYODORKOV | RUS | 1964 | 6. | 1993.09.12 |
215 cm | Leonid PUMALAINEN | RUS | 1970 | 7. | 1993.09.12 |
215 cm | Konstantin MATUSEVICH | UKR | 1971 | 8. | 1993.09.12 |
215 cm | Aleksey MAKURIN | RUS | 1972 | 6. | 1994.09.12 |
215 cm | Sergey KLYUGIN | RUS | 1974 | 7. | 1994.09.12 |
215 cm | Konstantin ISAYEV | RUS | 1973 | 6. | 1995.09.11 |
215 cm | Andriy KOSORUKOV | UKR | 1973 | 6. | 1995.09.11 |
215 cm | János SOMOGYI | HUN | 1971 | 8. | 1995.09.11 |
215 cm | Andrey TERESHIN | RUS | 1982 | 12. | 2003.07.06 |
215 cm | Ben CHALLENGER | GBR | 1978 | 13. | 2003.07.06 |
215 cm | Joan CHARMANT | FRA | 1978 | 13. | 2003.07.06 |
214 cm | Matúš BUBENÍK | SVK | 1989 | 6. | 2010.09.18 |
214 cm | Normunds PŪPOLS | LAT | 1984 | 7. | 2009.06.24 |
214 cm | Robin PÁL | HUN | 1991 | 8. | 2009.06.24 |
214 cm | Tomislav POPEK | CRO | 1986 | 2. | 2006.07.01 |
214 cm | Rob MITCHELL | GBR | 1980 | 2. | 2006.07.01 |
214 cm | László BOROS | HUN | 1982 | 4. | 2006.07.01 |
214 cm | Olivér HARSÁNYI | HUN | 1987 | 5. | 2006.07.01 |
214 cm | Ľubomír ROŠKO | TCH | 1962 | 2. | 1989.09.15 |
214 cm | Gyula NÉMETH | HUN | 1959 | 3. | 1989.09.15 |
214 cm | János SOMOGYI | HUN | 1971 | 9. | 1992.09.24 |
214 cm | Marcin KACZOCHA | POL | 1977 | 7. | 1997.09.17 |
214 cm | Rajmund SZÓRÁD | HUN | 1972 | 4. | 1998.09.07 |
214 cm | Moroz GENNADIY | BLR | 1978 | 5. | 1999.09.12 |
214 cm | Danny GRAHAM | GBR | 1979 | 6. | 1999.09.12 |
214 cm | Tomasz ŚMIAŁEK | POL | 1981 | 7. | 1999.09.12 |
214 cm | Sergey DYMCHENKO | UKR | 1967 | 5. | 2001.08.26 |
214 cm | Ľuboš BENKO | SVK | 1974 | 5. | 2001.08.26 |
214 cm | Paweł MANKIEWICZ | POL | 1979 | 7. | 2001.08.26 |
214 cm | Rob MITCHELL | GBR | 1980 | 7. | 2001.08.26 |
214 cm | Emilian KASZCZYK | POL | 1980 | 9. | 2001.08.26 |
214 cm | Tomáš JANKŮ | CZE | 1974 | 10. | 2001.08.26 |
214 cm | Román FEHÉR | HUN | 1981 | 11. | 2001.08.26 |
214 cm | Dalibor HON | CZE. | 1978 | 4. | 2002.08.25 |
210 cm | Giulio CIOTTI | ITA | 1976 | 9. | 2009.06.24 |
210 cm | Olivér HARSÁNYI | HUN | 1987 | 7. | 2008.06.25 |
210 cm | Ben CHALLENGER | GBR | 1978 | 7. | 2008.06.25 |
210 cm | Dávid FAJOYOMI | HUN | 1989 | 9. | 2008.06.25 |
210 cm | Michal ŠAMAN | CZE | 1982 | 10. | 2008.06.25 |
210 cm | Michal KABELKA | SVK | 1985 | 10. | 2008.06.25 |
210 cm | Zoltán VASKÓ | HUN | 1984 | 6. | 2006.07.01 |
210 cm | Peter HORÁK | SVK | 1983 | 9. | 2005.09.17 |
210 cm | Dragutin TOPIĆ | SCG | 1971 | 9. | 2005.09.17 |
210 cm | Olivér HARSÁNYI | HUN | 1987 | 11. | 2005.09.17 |
210 cm | Károly RAUS | HUN | 1963 | 2. | 1986.09.19 |
210 cm | Benő BESE | HUN | 1966 | 3. | 1986.09.19 |
210 cm | Zsolt SZENDREI | HUN | 1965 | 5. | 1987.09.18 |
210 cm | András TRESCH | HUN | 1968 | 4. | 1989.09.15 |
210 cm | Zoltán BAKLER | HUN | 1971 | 4. | 1989.09.15 |
210 cm | Tamás HOSSALA | HUN | 1971 | 6. | 1989.09.15 |
210 cm | Péter DEUTSCH | HUN | 1968 | 2. | 1990.09.21 |
210 cm | Ľubomír ROŠKO | TCH | 1962 | 2. | 1990.09.21 |
210 cm | Zsolt CZIGLER | HUN | 1971 | 4. | 1990.09.21 |
210 cm | Ferenc MOLNÁR | TCH | 1972 | 5. | 1990.09.21 |
210 cm | Vyacheslav GOLUSHKO | USSR | 1967 | 7. | 1991.09.27 |
210 cm | Zsolt CZIGLER | HUN | 1971 | 7. | 1991.09.27 |
210 cm | János SOMOGYI | HUN | 1971 | 7. | 1991.09.27 |
210 cm | Benő BESE | HUN | 1966 | 10. | 1991.09.27 |
210 cm | Zoltán BAKLER | HUN | 1971 | 11. | 1991.09.27 |
210 cm | Norbert ECSERI | HUN | 1971 | 11. | 1991.09.27 |
210 cm | Zoltán BAKLER | HUN | 1971 | 10. | 1992.09.24 |
210 cm | Rajmund SZÓRÁD | HUN | 1972 | 11. | 1992.09.24 |
210 cm | András TRESCH | HUN | 1968 | 9. | 1993.09.12 |
210 cm | Zoltán BAKLER | HUN | 1971 | 10. | 1993.09.12 |
210 cm | Robert LEITL | SVK | 1968 | 11. | 1993.09.12 |
210 cm | Andrew LYNCH | GBR | 1974 | 12. | 1993.09.12 |
210 cm | Attila ZSIVOCZKY | HUN | 1977 | 8. | 1994.09.12 |
210 cm | Robert RUFFINI | TCH | 1966 | 8. | 1994.09.12 |
210 cm | István KOVÁCS | HUN | 1973 | 8. | 1994.09.12 |
210 cm | Zoltán BAKLER | HUN | 1971 | 11. | 1994.09.12 |
210 cm | Vladimir KOSTENKO | UKR | 1972 | 9. | 1995.09.11 |
210 cm | Stuart OHRLAND | GBR | 1975 | 10. | 1995.09.11 |
210 cm | Rajmund SZÓRÁD | HUN | 1972 | 6. | 1996.09.11 |
210 cm | Ben CHALLENGER | GBR | 1978 | 7. | 1996.09.11 |
210 cm | Colin BENT | GBR | 1970 | 8. | 1997.09.17 |
210 cm | István KOVÁCS | HUN | 1973 | 9. | 1997.09.17 |
210 cm | Stuart OHRLAND | GBR | 1975 | 5. | 1998.09.07 |
210 cm | János SOMOGYI | HUN | 1971 | 6. | 1998.09.07 |
210 cm | Aliaksei LIASNICHY | BLR | 1978 | 8. | 1999.09.12 |
210 cm | Ştefan VASILACHE | ROM | 1979 | 8. | 2000.06.17 |
210 cm | Ben CHALLENGER | GBR | 1978 | 8. | 2000.06.17 |
210 cm | Eduard SEBESTYÉN | ROM | 1981 | 10. | 2000.06.17 |
210 cm | Frédéric SCHINZ | SUI | 1977 | 11. | 2000.06.17 |
210 cm | Danny GRAHAM | GBR | 1979 | 12. | 2000.06.17 |
210 cm | Dalibor HON | CZE | 1978 | 15. | 2003.07.06 |
210 cm | Michal KABELKA | SVK | 1985 | 16. | 2003.07.06 |
210 cm | Peter HORÁK | SVK | 1983 | 17. | 2003.07.06 |
205 cm | Viktor FAJOYOMI | HUN | 1991 | 10. | 2009.06.24 |
205 cm | Zoltán VASKÓ | HUN | 1984 | 12. | 2008.06.25 |
205 cm | Michal KABELKA | SVK | 1985 | 5. | 2004.09.10 |
205 cm | Attila ZSIVOCZKY | HUN | 1977 | 5. | 2004.09.10 |
205 cm | Gyula PÁLÓCZI | HUN | 1962 | 4. | 1986.09.19 |
205 cm | József JÁMBOR | HUN | 1957 | 5. | 1986.09.19 |
205 cm | Ľubomír ROŠKO | TCH | 1962 | 13. | 1991.09.27 |
205 cm | János SOMOGYI | HUN | 1971 | 13. | 1993.09.12 |
205 cm | Robert LEITL | SVK | 1968 | 12. | 1994.09.12 |
205 cm | János SOMOGYI | HUN | 1971 | 13. | 1994.09.12 |
205 cm | András TRESCH | HUN | 1968 | 13. | 1994.09.12 |
205 cm | Fayaz AHMED | GBR | 1966 | 13. | 1994.09.12 |
205 cm | Benő BESE | HUN | 1966 | 16. | 1994.09.12 |
205 cm | Robert LEITL | SVK | 1968 | 11. | 1995.09.11 |
205 cm | Colin Bent | GBR | 1970 | 7. | 1998.09.07 |
205 cm | Péter KOMMENDÁNT | HUN | 1981 | 9. | 1999.09.12 |
205 cm | Gergely BATA | HUN | 1980 | 9. | 1999.09.12 |
205 cm | Zsolt LENGYEL | HUN | 1977 | 13. | 2000.06.17 |
205 cm | Román FEHÉR | HUN | 1981 | 14. | 2000.06.17 |
205 cm | Zoltán AKÁCZ | HUN | 1978 | 12. | 2001.08.26 |
205 cm | Attila ZSIVOCZKY | HUN | 1977 | 13. | 2001.08.26 |
205 cm | Zoltán AKÁCZ | HUN | 1981 | 5. | 2002.08.25 |
204 cm | Michal ĎURKÁČ | SVK | 1988 | 7. | 2010.09.18 |
204 cm | Lukáš BEER | SVK | 1989 | 8. | 2010.09.18 |
204 cm | Silviano CHESANI | ITA | 1988 | 9. | 2010.09.18 |
200 cm | Dávid CSICSELY | HUN | 1988 | 10. | 2010.09.18 |
200 cm | Gábor SÁRAI | HUN | 1992 | 10. | 2010.09.18 |
200 cm | Róbert SZABÓ | HUN | 1986 | 11. | 2009.06.24 |
200 cm | Róbert SZABÓ | HUN | 1986 | 13. | 2008.06.25 |
200 cm | Martin KALAFUS | HUN | 1988 | 13. | 2008.06.25 |
200 cm | Viktor FAJOYOMI | HUN | 1991 | 15. | 2008.06.25 |
200 cm | Róbert SZABÓ | HUN | 1986 | 8. | 2006.07.01 |
200 cm | Mikes MILEI | HUN | 1964 | 6. | 1986.09.19 |
200 cm | Ferenc PÁL | HUN | 1966 | 6. | 1986.09.19 |
200 cm | Gábor LANTOS | HUN | 1966 | 6. | 1986.09.19 |
200 cm | Robert LEITL | SVK | 1968 | 8. | 1989.09.15 |
200 cm | Attila NAGY | HUN | 1969 | 6. | 1990.09.21 |
200 cm | János SOMOGYI | HUN | 1971 | 6. | 1990.09.21 |
200 cm | Rajmund SZÓRÁD | HUN | 1972 | 6. | 1990.09.21 |
200 cm | Norbert ECSERI | HUN | 1971 | 9. | 1990.09.21 |
200 cm | Zsolt SZENDREI | HUN | 1965 | 9. | 1990.09.21 |
200 cm | Robert LEITL | SVK | 1968 | 11. | 1990.09.21 |
200 cm | Imre VASS | HUN | 1969 | 14. | 1991.09.27 |
200 cm | Zsolt CZIGLER | HUN | 1971 | 12. | 1992.09.24 |
200 cm | Marcel HUSAR | TCH | 1973 | 12. | 1992.09.24 |
200 cm | István KOVÁCS | HUN | 1973 | 14. | 1992.09.24 |
200 cm | Niculae TRANDAFIR | ROM | 14. | 1993.09.12 | |
195 cm | Jure ŠIMUNDIĆ | CRO | 1980 | 9. | 2006.07.01 |
195 cm | Róbert SZABÓ | HUN | 1986 | 7. | 2004.09.10 |
195 cm | László KELEMEN | HUN | 1966 | 7. | 1986.09.19 |
195 cm | Tamás VÁRHELYI | HUN | 1962 | 7. | 1986.09.19 |
195 cm | Szilárd SZILÁGYI | HUN | 1969 | 7. | 1986.09.19 |
195 cm | Mátyás MÉHES | TCH | 1975 | 12. | 1990.09.21 |
192 cm | Gergely ZELENA | HUN | 1969 | 9. | 1989.09.15 |
192 cm | István SZÉLES | HUN | 1953 | 9. | 1989.09.15 |
190 cm | Tibor ORDINA | HUN | 1971 | 15. | 1992.09.24 |
190 cm | Géza SCHMIDT | HUN | 1971 | 15. | 1992.09.24 |
NM | Rajmund SZÓRÁD | HUN | 1972 | 11. | 1989.09.15 |
NM | Benő BESE | HUN | 1966 | 13. | 1990.09.21 |
NM | Géza SCHMIDT | HUN | 1971 | 13. | 1990.09.21 |
NM | Fahad MAUSAR | KUW | 15. | 1993.09.12 | |
NM | Sergey DYMCHENKO | UKR | 1967 | 12. | 1995.09.11 |
NM | Colin BENT | GBR | 1970 | 8. | 1996.09.11 |
NM | Tivadar KOVÁCS | HUN | 1978 | 10. | 1997.09.17 |
NM | László BOROS | HUN | 1982 | 6. | 2002.08.25 |
NM | Giulio CIOTTI | ITA | 1976 | 18. | 2003.07.06 |
NM | Tora HARRIS | USA | 1978 | 6. | 2002.08.25 |
WOMEN’S HIGH JUMP
1986 – 2010
Mark | Name | Country | Year of birth | Place | Date |
---|---|---|---|---|---|
203 cm | Blanka VLAŠIĆ | CRO | 1983 | 1. | 2006.07.01 |
201 cm | Stefka KOSTADINOVA | BUL | 1965 | 1. | 1996.09.11 |
200 cm | Stefka KOSTADINOVA | BUL | 1965 | 1. | 1993.09.12 |
197 cm | Alina ASTAFEI | ROM | 1969 | 2. | 1993.09.12 |
196 cm | Viktoriya SERYOGINA | RUS | 1973 | 1. | 1999.09.12 |
194 cm | Larisa GRIGORENKO | UKR | 1970 | 1. | 1992.08.24 |
194 cm | Viktoriya KLYUGINA | RUS | 1980 | 1. | 2009.06.24 |
194 cm | Yuliya LYAKHOVA | RUS | 1977 | 1. | 1998.09.07 |
194 cm | Donata JANCEWICZ | POL | 1969 | 2. | 1998.09.07 |
193 cm | Biljana PETROVIĆ | YUG | 1961 | 1. | 1990.09.21 |
193 cm | Oana PANTELIMON | ROM | 1972 | 1. | 2000.06.17 |
192 cm | Tatyana MOTKOVA | RUS | 1968 | 3. | 1993.09.12 |
192 cm | Yelena YELESINA | RUS | 1970 | 1. | 2002.08.25 |
192 cm | Donata JANCEWICZ | POL | 1969 | 1. | 1997.09.17 |
192 cm | Dóra GYŐRFFY | HUN | 1978 | 3. | 1998.09.07 |
192 cm | Viktoriya SLIVKA | RUS | 1980 | 4. | 1998.09.07 |
192 cm | Yelena SLESARENKO | RUS | 1982 | 1. | 2003.07.06 |
192 cm | Dóra GYŐRFFY | HUN | 1978 | 2. | 2003.07.06 |
191 cm | Romana DUBNOVÁ | CZE | 1983 | 1. | 2008.06.25 |
191 cm | Barbora LALÁKOVÁ | CZE | 1981 | 2. | 2006.07.01 |
191 cm | Dóra GYŐRFFY | HUN | 1978 | 3. | 2006.07.01 |
191 cm | Judit KOVÁCS | HUN | 1969 | 1. | 1991.09.27 |
191 cm | Judit KOVÁCS | HUN | 1969 | 2. | 1992.08.24 |
191 cm | Yelena OBUKHOVA | RUS | 1969 | 3. | 1992.08.24 |
190 cm | Olga JUHA | HUN | 1962 | 1. | 1986.09.19 |
190 cm | Katalin STERK | HUN | 1961 | 1. | 1987.09.18 |
190 cm | Krisztina SOLTI | HUN | 1968 | 4. | 1993.09.12 |
190 cm | Silvia COSTA | CUB | 1964 | 1. | 1994.09.12 |
190 cm | Natalya GOLODNOVA | RUS | 1967 | 1. | 1995.09.11 |
190 cm | Yelena YELESINA | RUS | 1970 | 2. | 1997.09.17 |
190 cm | Dóra GYŐRFFY | HUN | 1978 | 2. | 1999.09.12 |
190 cm | Elena HERZENBERG | GER | 1979 | 2. | 2002.08.25 |
189 cm | Susan JONES | GBR | 1978 | 2. | 2000.06.17 |
188 cm | Barbora LALÁKOVÁ | CZE | 1981 | 1. | 2005.09.17 |
188 cm | Katalin STERK | HUN | 1961 | 2. | 1986.09.19 |
188 cm | Šárka NOVÁKOVÁ | CFSR | 1971 | 4. | 1992.08.24 |
187 cm | Olga JUHA | HUN | 1962 | 2. | 1987.09.18 |
187 cm | Oana MUSUONI | ROM | 1972 | 5. | 1993.09.12 |
187 cm | Yelena IVANOVA | RUS | 1983 | 5. | 1993.09.12 |
187 cm | Monica IAGĂR | ROM | 1973 | 7. | 1993.09.12 |
187 cm | Larisa GRIGORENKO | UKR | 1971 | 8. | 1993.09.12 |
187 cm | Judit KOVÁCS | HUN | 1969 | 9. | 1993.09.12 |
187 cm | Larisa SEREBRYANSKAYA | UKR | 1963 | 2. | 1994.09.12 |
187 cm | Viktoriya FEDOROVA | RUS | 1973 | 3. | 1994.09.12 |
187 cm | Yelena YELESINA | RUS | 1970 | 3. | 1994.09.12 |
187 cm | Irina MIKHALCHENKO | UKR | 1972 | 5. | 1994.09.12 |
187 cm | Erzsébet FAZEKAS | HUN | 1971 | 2. | 1995.09.11 |
187 cm | Dóra GYŐRFFY | HUN | 1978 | 3. | 1995.09.11 |
187 cm | Natalya GOLODNOVA | RUS | 1967 | 2. | 1996.09.11 |
187 cm | Dóra GYŐRFFY | HUN | 1978 | 3. | 1996.09.11 |
187 cm | Yekaterina ALEKSANDROVA | RUS | 1977 | 3. | 1997.09.17 |
187 cm | Viktoriya SLIVKA | RUS | 1980 | 3. | 1999.09.12 |
187 cm | Anna KSOK | POL | 1983 | 1. | 2001.08.26 |
186 cm | Oksana OKUNEVA | UKR | 1990 | 1. | 2010.09.18 |
186 cm | Krisztina SOLTI | HUN | 1968 | 1. | 1989.09.15 |
186 cm | Irina PRISYAZHNYUK | URS | 1964 | 2. | 1991.09.27 |
185 cm | Romana DUBNOVÁ | CZE | 1978 | 2. | 2005.09.17 |
184 cm | Iva STRÁKOVÁ | CZE | 1980 | 3. | 2003.07.06 |
184 cm | Diana LÁZNIČKOVÁ | SVK | 1974 | 4. | 2003.07.06 |
184 cm | Judit KOVÁCS | HUN | 1969 | 2. | 1990.09.21 |
184 cm | Krisztina SOLTI | HUN | 1968 | 3. | 1990.09.21 |
184 cm | Galina MIHAYLOVNA | URS | 3. | 1991.09.27 | |
184 cm | Rita INÁNCSI | HUN | 1975 | 4. | 1991.09.27 |
184 cm | Krisztina SOLTI | HUN | 1968 | 5. | 1992.08.24 |
184 cm | Yelena SADOVA | RUS | 1966 | 5. | 1992.08.24 |
184 cm | Oana MUSUONI | ROM | 1972 | 5. | 1992.08.24 |
184 cm | Šárka KAŠPÁRKOVÁ | TCH | 1971 | 8. | 1992.08.24 |
184 cm | Erzsébet FAZEKAS | HUN | 1971 | 10. | 1993.09.12 |
184 cm | Kerry ROBERTS | GBR | 10. | 1993.09.12 | |
184 cm | Dóra GYŐRFFY | HUN | 1978 | 6. | 1994.09.12 |
184 cm | Rita INÁNCSI | HUN | 1971 | 4. | 1995.09.11 |
184 cm | Jo JENNINGS | GBR | 1969 | 5. | 1996.09.11 |
184 cm | Debbie Jane MARTI | GBR | 1968 | 4. | 1996.09.12 |
184 cm | Svetlana LAPINA | RUS | 1978 | 6. | 1996.09.13 |
184 cm | Susan Eva JONES | GBR | 1978 | 4. | 1997.09.17 |
184 cm | Orsolya APPELT | HUN | 1978 | 4. | 1999.09.12 |
184 cm | Dóra GYŐRFFY | HUN | 1978 | 3. | 2000.06.17 |
184 cm | Dóra GYŐRFFY | HUN | 1978 | 2. | 2001.08.26 |
184 cm | Yuliya LYAKHOVA | RUS | 1977 | 3. | 2002.08.25 |
182 cm | Judit KOVÁCS | HUN | 1969 | 3. | 1986.09.19 |
181 cm | Judit KOVÁCS | HUN | 1969 | 3. | 1987.09.18 |
180 cm | Romana DUBNOVÁ | CZE | 1978 | 2. | 2010.09.18 |
180 cm | Barbara SZABÓ | HUN | 1990 | 2. | 2009.06.24 |
180 cm | Marina CANEVA | ITA | 1984 | 4. | 2006.07.01 |
180 cm | Andrea ISPÁN | HUN | 1978 | 5. | 2006.07.01 |
180 cm | Rita BABOS | HUN | 1980 | 6. | 2006.07.01 |
180 cm | Erzsébet FAZEKAS | HUN | 1971 | 4. | 1990.09.21 |
180 cm | Mónika CSAPÓ | HUN | 1971 | 12. | 1993.09.12 |
180 cm | Larisa SEREBRYANSKAYA | UKR | 1963 | 13. | 1993.09.12 |
180 cm | Kelly MASON | GBR | 1971 | 13. | 1993.09.12 |
